Throsk
| Council area | Throsk |
| Area code | SCCAD75A694660115 |
| Type | Community Council Area |
| Area (square metres) | 5,258,860 m² |
| Area (square miles) | 2.03 mi² |
| Country | Scotland |
| Local authority | Stirling |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Throsk |
| Area code | SCCAD75A694660115 |
| Type | Community Council Area |
| Area (square metres) | 5,258,860 m² |
| Area (square miles) | 2.03 mi² |
| Country | Scotland |
| Local authority | Stirling |
| Status | Active |
Boundary source: Spatial Hub Scotland.